Article réservé aux abonnés
0
(0)
Regulation (EU) 2018/960 of 5 July 2018 amending Annexes II and III to Regulation (EC) No 396/2005 as regards maximum residue limits of lambda-cyhalothrin in certain products was published on 6 July 2018.
This new Regulation introduces many changes to MRLs:
Upcoming MRLs | Current MRLs | |
Nuts | 0.01 | 0.05 |
Apples | 0.08 | 0.1 |
Pears | 0.08 | 0.1 |
Quince | 0.2 | 0.1 |
Medlars | 0.2 | 0.1 |
Bass / Japanese Sheep | 0.2 | 0.1 |
Apricots | 0.15 | 0.2 |
Fisheries | 0.15 | 0.2 |
Table grapes | 0.08 | 0.2 |
Kiwifruit (yellow, red or green) | 0.05 | 0.02 |
Bananas | 0.15 | 0.1 |
Beetroot | 0.04 | 0.02 |
Carrots | 0.04 | 0.02 |
Celery | 0.07 | 0.1 |
Horseradish | 0.04 | 0.02 |
Jerusalem artichokes | 0.04 | 0.02 |
Parsnip | 0.04 | 0.02 |
Parsley /Persil | 0.04 | 0.02 |
Radish | 0.15 | 0.1 |
Salsifis | 0.04 | 0.02 |
Rutabagas | 0.04 | 0.02 |
Turnips | 0.04 | 0.02 |
Tomatoes | 0.07 | 0.1 |
Aubergines | 0.3 | 0.5 |
Cucumbers | 0.05 | 0.1 |
Pickles | 0.15 | 0.1 |
Zucchini | 0.15 | 0.1 |
Melons | 0.06 | 0.05 |
Pumpkins | 0.06 | 0.05 |
Watermelons | 0.06 | 0.05 |
Brussels sprouts | 0.04 | 0.05 |
Head cabbage | 0.15 | 0.2 |
Chinese cabbages/Petsai | 0.3 | 1 |
Green cabbage | 0.01 | 1 |
Cheesecake/Wheat Salads | 1.5 | 1 |
Lettuce | 0.15 | 0.5 |
Scaroles/Large Leaf Endives | 0.07 | 1 |
Cress and other sprouts | 0.7 | 1 |
Cressons of earth | 0.7 | 1 |
Arugula/Rucola | 0.7 | 1 |
Brown mustard | 0.01 | 1 |
Young shoots (including Brassica species) | 0.7 | 1 |
Spinach | 0.6 | 0.5 |
Cards/Chard Sheets | 0.2 | 0.5 |
Edible herbs and flowers | 0.7 | 1 |
Beans (without pods) | 0.4 | 0.2 |
Celery | 0.03 | 0.3 |
Fennels | 0.2 | 0.3 |
Artichokes | 0.15 | 0.2 |
Leeks | 0.07 | 0.3 |
Sunflower seeds | 0.01 | 0.2 |
Squash seeds | 0.2 | 0.05 |
Borage seeds | 0.2 | 0.05 |
Camelina Seeds | 0.2 | 0.05 |
Chewdriver (hemp seeds) | 0.2 | 0.05* |
Castor beans | 0.2 | 0.05* |
Oil Olives | 0.5 | 1 |
Oats | 0.3 | 0.05 |
Rice | 0.01 | 1 |
Teas | 0.01 | 1 |
Infusions | 0.01 | 1 |
Spices in seeds | 0.01 | 0.05 |
Jamaïque/Myrte chilli pepper | 0.03 | 0.05 |
Sichuan pepper | 0.03 | 0.05 |
Caraway | 0.03 | 0.05 |
Juniper berries | 0.03 | 0.05 |
Peppercorns (white, black or green) | 0.03 | 0.05 |
Vanilla | 0.03 | 0.05 |
Tamarin | 0.03 | 0.05 |
Spices Bark | 0.01 | 0.05 |
Spices Buttons | 0.01 | 0.05 |
Safran | 0.01 | 0.05 |
Pigs – Muscles | 0.15 | 0.5 |
Pigs – Adipose tissue | 3 | 0.5 |
Pigs – Liver | 0.05 | 0.5 |
Pigs – Kidneys | 0.2 | 0.5 |
Pigs – Edible offal (other than liver and kidney) | 3 | 0.5 |
Cattle – Muscles | 0.02 | 0.5 |
Cattle – Adipose tissue | 3 | 0.5 |
Cattle – Liver | 0.05 | 0.5 |
Cattle – Kidneys | 0.2 | 0.5 |
Cattle – Edible offal (other than liver and kidney) | 3 | 0.5 |
Sheep – Muscles | 0.02 | 0.5 |
Sheep – Adipose tissue | 3 | 0.5 |
Sheep – Liver | 0.05 | 0.5 |
Sheep – Kidneys | 0.2 | 0.5 |
Sheep – Edible offal (other than liver and kidney) | 3 | 0.5 |
Goats – Muscles | 0.15 | 0.5 |
Goats – Adipose tissues | 3 | 0.5 |
Goats – Liver | 0.05 | 0.5 |
Goats – Kidneys | 0.2 | 0.5 |
Goats – Edible offal (other than liver and kidney) | 3 | 0.5 |
Equids – Muscles | 0.02 | 0.5 |
Equidae – Adipose fabrics | 3 | 0.5 |
Equidae – Liver | 0.05 | 0.5 |
Equidae – Kidneys | 0.2 | 0.5 |
Equidae – Edible offal (other than liver and kidney) | 3 | 0.5 |
Milk | 0.02 | 0.05 |
You can consult the complete regulation at the attached link: Regulation (EU) N°2018/960
For any technical, pricing or regulatory information, do not hesitate to contact us.