Article réservé aux abonnés
0
(0)
Regulation (EU) 2018/832 amending Annexes II, III and V to Regulation (EC) 396/2005 as regards maximum residue levels for cyantraniliprole, cymoxanil, deltamethrin, difenoconazole, fenamidone and flubendiamide, fluopicolide, folpet, fosetyl, mandestrobin, mepiquat, metazachlor, propamocarb, propargite, pyrimethanil, sulfoxaflor and trifloxystrobin present in or on certain products was published on 6 June 2018.
This new Regulation will apply 20 days after its publication in the OJEU and introduces the following amendments:
CYANTRANILIPROLE | ||
New MRLs | Existing MRLs | |
Blackberries | 0.9 | 0.01* |
Raspberries (red or yellow) | 0.9 | 0.01* |
Leeks | 0.6 | 0.01* |
CYMOXANIL | ||
Beans (shelled) | 0.05* | 0.01* |
DELTAMETHRIN | ||
Green cabbage | 0.15 | 0.01* |
DIFENOCONAZOLE | ||
Cabbages other than Broccoli and Cauliflower | 0.08 | 0.05* |
Brussels sprouts | 0.4 | 0.3 |
Spinach | 3 | 2 |
Purslane | 3 | 2 |
Endives/Chicons | 4 | 0.08 |
Rhubarbes | 5 | 0.5 |
FENAMIDONE | ||
Potatoes | 0.02* | 0.01* |
Cucumbers | 0.2 | 0.01* |
Pickles | 0.2 | 0.01* |
Zucchini | 0.2 | 0.01* |
Pumpkins | 0.2 | 0.01* |
Watermelons | 0.2 | 0.01* |
Sunflower seeds | 0.02* | 0.01* |
Cotton Seeds | 0.02* | 0.01* |
FLUBENDIAMIDE | ||
Apricots | 1.5 | 0.8 |
Cherries (sweet) | 2 | 2 |
Fisheries | 1.5 | 0.8 |
Plums | 0.7 | 0.01* |
Soybeans | 0.3 | 0.01* |
FLUOPICOLIDE | ||
Cards/Chard Sheets | 6 | 4 |
FOLPET | ||
Apples | 0.3 | 0.03* |
Pears | 0.3 | 0.03* |
FOSETYL | ||
Almonds | 500 | 75 |
Brazil nuts | 500 | 2.0* |
Cashew nuts | 500 | 75 |
Chestnuts | 500 | 2.0* |
Hazelnuts | 500 | 75 |
Queensland Nuts | 500 | 75 |
Pecan nuts | 500 | 2.0* |
Pine nuts, without shell | 500 | 2.0* |
Pistachios | 500 | 75 |
Walnuts | 500 | 75 |
Apples | 150 | 75 |
Pears | 150 | 75 |
Quince | 150 | 75 |
Medlars | 150 | 75 |
Bass / Japanese Sheep | 150 | 75 |
Fisheries | 50 | 2.0* |
Potatoes | 40 | 30 |
MANDESTROBIN | ||
Apricots | 2 | 0.01* |
Cherries (sweet) | 3 | 0.01* |
Fisheries | 2 | 0.01* |
Plums | 0.5 | 0.01* |
MEPIQUAT | ||
Cotton Seeds | 5 | 0.05* |
METAZACHLOR | ||
Chinese cabbages/Petsai | 0.6 | 0.2 |
PROPAMOCARB | ||
Cards/Chard Sheets | 40 | 30 |
PROPARGITE | ||
Oranges | 4 | 0.01* |
Teas | 10 | 0.05* |
PYRIMETHANIL | ||
Cucumbers | 0.8 | 0.7 |
Pickles | 0.8 | 0.7 |
Zucchini | 0.8 | 0.7 |
SULFOXAFLOR | ||
Vine leaves and similar species | 2 | 0.01* |
Artichokes | 0.06 | 0.01* |
TRIFLOXYSTROBIN | ||
Blueberries | 3 | 2 |
Cranberries | 3 | 0.01* |
Blackcurrants | 3 | 1.5 (ft) |
Gooseberries | 3 | 1.5 (ft) |
Rosehips | 3 | 0.01* |
Blackberries (white or black) | 3 | 0.01* |
Azeroles/Mediterranean Sheep | 3 | 0.01* |
Black elderberries | 3 | 2 |
Cheesecake/Wheat Salads | 15 | 0.01* |
Cress and other sprouts | 15 | 0.01* |
Cress | 15 | 0.01* |
Arugula/Rucola | 15 | 0.01* |
Brown mustard | 15 | 0.01* |
Purslane | 15 | 0.01* |
Beans (shelled) | 0.09 | 0.01* |
Peas (without pods) | 1.5 | 0.01* |
Peas (shelled) | 0.09 | 0.01* |
Dried beans | 0.2 | 0.01* |
Dry lenses | 0.2 | 0.01 |
Dry peas | 0.2 | 0.01 |
Lupins/Dried lupin beans | 0.2 | 0.01* |
You can consult the complete regulation at the attached link: Regulation (EU) 2018/832
For any technical, pricing or regulatory information, do not hesitate to contact us.